Candidates are required to upload scanned copies of:
Students from Vocational Boards are eligible to Apply for the 4 Years MDC Courses only.
NOTE: A candidate cannot claim to be SC/ ST/ OBC-A/ OBC-B/ EWS or PH unless the certificate is issued by the appropriate authority of the Government of West Bengal in his/her/transgender own name.
| Course | Subject | Quota | Total Seat |
|---|---|---|---|
| 2025-2026 (UG) | ACCOUNTING AND FINANCE | GEN(UNRESERVED) | 12 |
| 2025-2026 (UG) | ACCOUNTING AND FINANCE | SC | 14 |
| 2025-2026 (UG) | ACCOUNTING AND FINANCE | ST | 0 |
| 2025-2026 (UG) | ACCOUNTING AND FINANCE | OBC-A | 13 |
| 2025-2026 (UG) | ACCOUNTING AND FINANCE | OBC-B | 1 |
| 2025-2026 (UG) | ACCOUNTING AND FINANCE | EWS | 15 |
| 2025-2026 (UG) | BA 4 YEARS | GEN(UNRESERVED) | 412 |
| 2025-2026 (UG) | BA 4 YEARS | SC | 38 |
| 2025-2026 (UG) | BA 4 YEARS | ST | 70 |
| 2025-2026 (UG) | BA 4 YEARS | OBC-A | 180 |
| 2025-2026 (UG) | BA 4 YEARS | OBC-B | 116 |
| 2025-2026 (UG) | BA 4 YEARS | EWS | 204 |
| 2025-2026 (UG) | BCOM 4 YEARS | GEN(UNRESERVED) | 103 |
| 2025-2026 (UG) | BCOM 4 YEARS | SC | 71 |
| 2025-2026 (UG) | BCOM 4 YEARS | ST | 20 |
| 2025-2026 (UG) | BCOM 4 YEARS | OBC-A | 37 |
| 2025-2026 (UG) | BCOM 4 YEARS | OBC-B | 24 |
| 2025-2026 (UG) | BCOM 4 YEARS | EWS | 37 |
| 2025-2026 (UG) | BENGALI | GEN(UNRESERVED) | 34 |
| 2025-2026 (UG) | BENGALI | SC | 7 |
| 2025-2026 (UG) | BENGALI | ST | 6 |
| 2025-2026 (UG) | BENGALI | OBC-A | 12 |
| 2025-2026 (UG) | BENGALI | OBC-B | 3 |
| 2025-2026 (UG) | BENGALI | EWS | 12 |
| 2025-2026 (UG) | BSC 4 YEARS PURE SCIENCE | GEN(UNRESERVED) | 18 |
| 2025-2026 (UG) | BSC 4 YEARS PURE SCIENCE | SC | 4 |
| 2025-2026 (UG) | BSC 4 YEARS PURE SCIENCE | ST | 2 |
| 2025-2026 (UG) | BSC 4 YEARS PURE SCIENCE | OBC-A | 4 |
| 2025-2026 (UG) | BSC 4 YEARS PURE SCIENCE | OBC-B | 2 |
| 2025-2026 (UG) | BSC 4 YEARS PURE SCIENCE | EWS | 5 |
| 2025-2026 (UG) | CHEMISTRY | GEN(UNRESERVED) | 2 |
| 2025-2026 (UG) | CHEMISTRY | SC | 2 |
| 2025-2026 (UG) | CHEMISTRY | ST | 1 |
| 2025-2026 (UG) | CHEMISTRY | OBC-A | 1 |
| 2025-2026 (UG) | CHEMISTRY | OBC-B | 1 |
| 2025-2026 (UG) | CHEMISTRY | EWS | 1 |
| 2025-2026 (UG) | ECONOMICS | GEN(UNRESERVED) | 9 |
| 2025-2026 (UG) | ECONOMICS | SC | 7 |
| 2025-2026 (UG) | ECONOMICS | ST | 2 |
| 2025-2026 (UG) | ECONOMICS | OBC-A | 3 |
| 2025-2026 (UG) | ECONOMICS | OBC-B | 2 |
| 2025-2026 (UG) | ECONOMICS | EWS | 3 |
| 2025-2026 (UG) | ENGLISH | GEN(UNRESERVED) | 19 |
| 2025-2026 (UG) | ENGLISH | SC | 1 |
| 2025-2026 (UG) | ENGLISH | ST | 1 |
| 2025-2026 (UG) | ENGLISH | OBC-A | 9 |
| 2025-2026 (UG) | ENGLISH | OBC-B | 0 |
| 2025-2026 (UG) | ENGLISH | EWS | 12 |
| 2025-2026 (UG) | GEOGRAPHY | GEN(UNRESERVED) | 7 |
| 2025-2026 (UG) | GEOGRAPHY | SC | 1 |
| 2025-2026 (UG) | GEOGRAPHY | ST | 0 |
| 2025-2026 (UG) | GEOGRAPHY | OBC-A | 4 |
| 2025-2026 (UG) | GEOGRAPHY | OBC-B | 1 |
| 2025-2026 (UG) | GEOGRAPHY | EWS | 6 |
| 2025-2026 (UG) | HINDI | GEN(UNRESERVED) | 16 |
| 2025-2026 (UG) | HINDI | SC | 18 |
| 2025-2026 (UG) | HINDI | ST | 0 |
| 2025-2026 (UG) | HINDI | OBC-A | 7 |
| 2025-2026 (UG) | HINDI | OBC-B | 6 |
| 2025-2026 (UG) | HINDI | EWS | 9 |
| 2025-2026 (UG) | HISTORY | GEN(UNRESERVED) | 18 |
| 2025-2026 (UG) | HISTORY | SC | 4 |
| 2025-2026 (UG) | HISTORY | ST | 3 |
| 2025-2026 (UG) | HISTORY | OBC-A | 14 |
| 2025-2026 (UG) | HISTORY | OBC-B | 1 |
| 2025-2026 (UG) | HISTORY | EWS | 15 |
| 2025-2026 (UG) | MANAGEMENT | GEN(UNRESERVED) | 6 |
| 2025-2026 (UG) | MANAGEMENT | SC | 12 |
| 2025-2026 (UG) | MANAGEMENT | ST | 1 |
| 2025-2026 (UG) | MANAGEMENT | OBC-A | 6 |
| 2025-2026 (UG) | MANAGEMENT | OBC-B | 4 |
| 2025-2026 (UG) | MANAGEMENT | EWS | 7 |
| 2025-2026 (UG) | MATHEMATICS | GEN(UNRESERVED) | 3 |
| 2025-2026 (UG) | MATHEMATICS | SC | 0 |
| 2025-2026 (UG) | MATHEMATICS | ST | 1 |
| 2025-2026 (UG) | MATHEMATICS | OBC-A | 1 |
| 2025-2026 (UG) | MATHEMATICS | OBC-B | 1 |
| 2025-2026 (UG) | MATHEMATICS | EWS | 1 |
| 2025-2026 (UG) | NEPALI | GEN(UNRESERVED) | 33 |
| 2025-2026 (UG) | NEPALI | SC | 17 |
| 2025-2026 (UG) | NEPALI | ST | 5 |
| 2025-2026 (UG) | NEPALI | OBC-A | 8 |
| 2025-2026 (UG) | NEPALI | OBC-B | 5 |
| 2025-2026 (UG) | NEPALI | EWS | 8 |
| 2025-2026 (UG) | PHILOSOPHY | GEN(UNRESERVED) | 14 |
| 2025-2026 (UG) | PHILOSOPHY | SC | 7 |
| 2025-2026 (UG) | PHILOSOPHY | ST | 2 |
| 2025-2026 (UG) | PHILOSOPHY | OBC-A | 4 |
| 2025-2026 (UG) | PHILOSOPHY | OBC-B | 2 |
| 2025-2026 (UG) | PHILOSOPHY | EWS | 4 |
| 2025-2026 (UG) | PHYSICS | GEN(UNRESERVED) | 2 |
| 2025-2026 (UG) | PHYSICS | SC | 2 |
| 2025-2026 (UG) | PHYSICS | ST | 1 |
| 2025-2026 (UG) | PHYSICS | OBC-A | 0 |
| 2025-2026 (UG) | PHYSICS | OBC-B | 0 |
| 2025-2026 (UG) | PHYSICS | EWS | 1 |
| 2025-2026 (UG) | POLITICAL SCIENCE | GEN(UNRESERVED) | 10 |
| 2025-2026 (UG) | POLITICAL SCIENCE | SC | 1 |
| 2025-2026 (UG) | POLITICAL SCIENCE | ST | 1 |
| 2025-2026 (UG) | POLITICAL SCIENCE | OBC-A | 4 |
| 2025-2026 (UG) | POLITICAL SCIENCE | OBC-B | 2 |
| 2025-2026 (UG) | POLITICAL SCIENCE | EWS | 9 |
| 2025-2026 (UG) | SANSKRIT | GEN(UNRESERVED) | 13 |
| 2025-2026 (UG) | SANSKRIT | SC | 6 |
| 2025-2026 (UG) | SANSKRIT | ST | 2 |
| 2025-2026 (UG) | SANSKRIT | OBC-A | 2 |
| 2025-2026 (UG) | SANSKRIT | OBC-B | 2 |
| 2025-2026 (UG) | SANSKRIT | EWS | 3 |
| 2025-2026 (UG) | SOCIOLOGY | GEN(UNRESERVED) | 13 |
| 2025-2026 (UG) | SOCIOLOGY | SC | 4 |
| 2025-2026 (UG) | SOCIOLOGY | ST | 4 |
| 2025-2026 (UG) | SOCIOLOGY | OBC-A | 8 |
| 2025-2026 (UG) | SOCIOLOGY | OBC-B | 2 |
| 2025-2026 (UG) | SOCIOLOGY | EWS | 8 |
| Total | 1934 |
| Subject Name | Fees Name | Amount | View Details |
| ACCOUNTING AND FINANCE | ACCOUNTING AND FINANCE MAJOR | 3,585.00 | View Details |
| BA 4 YEARS | BA 4 YEARS | 2,865.00 | View Details |
| BA 4 YEARS | BA 4 YEARS WITH GEOGRAPHY | 3,815.00 | View Details |
| BCOM 4 YEARS | BCOM 4 YEARS MAJOR | 3,285.00 | View Details |
| BENGALI | BENGALI MAJOR | 3,165.00 | View Details |
| BSC 4 YEARS PURE SCIENCE | BSC 4 YEARS PURE SCIENCE | 4,485.00 | View Details |
| MANAGEMENT | BUSINESS MANAGEMENT MAJOR | 3,585.00 | View Details |
| CHEMISTRY | CHEMISTRY MAJOR | 4,935.00 | View Details |
| ECONOMICS | ECONOMICS MAJOR | 3,165.00 | View Details |
| ENGLISH | ENGLISH MAJOR | 3,165.00 | View Details |
| GEOGRAPHY | GEOGRAPHY MAJOR | 4,515.00 | View Details |
| HINDI | HINDI MAJOR | 3,165.00 | View Details |
| HISTORY | HISTORY MAJOR | 3,165.00 | View Details |
| MATHEMATICS | MATHEMATICS MAJOR | 4,535.00 | View Details |
| NEPALI | NEPALI MAJOR | 3,165.00 | View Details |
| PHILOSOPHY | PHILOSOPHY MAJOR | 3,165.00 | View Details |
| PHYSICS | PHYSICS MAJOR | 4,935.00 | View Details |
| POLITICAL SCIENCE | POLITICAL SCIENCE MAJOR | 3,165.00 | View Details |
| SANSKRIT | SANSKRIT MAJOR | 3,165.00 | View Details |
| SOCIOLOGY | SOCIOLOGY MAJOR | 3,165.00 | View Details |
+91-3532-999472