NOTE : A candidate cannot claim to be SC/ST/OBC-(A/B) or PH unless the certificate is submitted.
HONS. SUBJECT | General | SC | ST | OBC A | OBC B | TOTAL | |
B.A. HONS. | BENGALI | 53 | 21 | 6 | 9 | 7 | 96 |
ENGLISH | 53 | 21 | 6 | 9 | 7 | 96 | |
GEOGRAPHY | 26 | 11 | 3 | 5 | 3 | 48 | |
HINDI | 38 | 17 | 4 | 7 | 6 | 72 | |
HISTORY | 66 | 28 | 7 | 12 | 9 | 122 | |
NEPALI | 34 | 14 | 4 | 7 | 5 | 64 | |
PHILOSOPHY | 15 | 7 | 2 | 3 | 3 | 30 | |
POLITICAL SCIENCE | 44 | 18 | 5 | 8 | 6 | 81 | |
SOCIOLOGY | 34 | 14 | 4 | 7 | 5 | 64 | |
B.COM. HONS. | ACCOUNTING | 97 | 41 | 11 | 18 | 13 | 180 |
B.Sc. Hons | MATHEMATICS | 5 | 2 | 1 | 1 | 1 | 10 |
GENERAL | B.A. GENERAL | 495 | 198 | 54 | 90 | 63 | 900 |
B.COM. GENERAL | 168 | 67 | 19 | 30 | 21 | 305 | |
B.SC. GENERAL | 21 | 9 | 2 | 4 | 3 | 39 | |
TOTAL | 1149 | 468 | 128 | 210 | 152 | 2107 |
+91 353 2004707