Eligibility Criteria: A candidate is eligible to take admission in the Major Course of B.A./B.Com./ B.Sc. after passing the Higher Secondary [10+2] Examination under WBCHSE or any other equivalent examination with at least Four (04) subjects with English as a compulsory subject.
Available Major Subjects: Bengali, Economics, English, Geography, Hindi, History, Nepali, Philosophy, Political Science, Sanskrit, Sociology, Accounting and Finance, Management, Chemistry, Mathematics, Physics.
Courses to be selected under 4-Year Undergraduate Program (FYUGP):
Candidates are required to upload scanned copies of:
Students from Vocational Boards are eligible to Apply for the 3 Years Major Courses only.
NOTE: A candidate cannot claim to be SC/ ST/ OBC-A/ OBC-B/ EWS or PH unless the certificate is issued by the appropriate authority of the Government of West Bengal in his/her/transgender own name.
Click here for University FYUGP Regulations.
Course | Subject | Quota | Total Seat |
2024-2025 (UG) | ACCOUNTING AND FINANCE | GEN(UNRESERVED) | 12 |
2024-2025 (UG) | ACCOUNTING AND FINANCE | SC | 4 |
2024-2025 (UG) | ACCOUNTING AND FINANCE | ST | 1 |
2024-2025 (UG) | ACCOUNTING AND FINANCE | OBC-A | 15 |
2024-2025 (UG) | ACCOUNTING AND FINANCE | OBC-B | 3 |
2024-2025 (UG) | ACCOUNTING AND FINANCE | PH | 0 |
2024-2025 (UG) | ACCOUNTING AND FINANCE | EWS | 15 |
2024-2025 (UG) | BA 4 YEARS | GEN(UNRESERVED) | 273 |
2024-2025 (UG) | BA 4 YEARS | SC | 36 |
2024-2025 (UG) | BA 4 YEARS | ST | 37 |
2024-2025 (UG) | BA 4 YEARS | OBC-A | 181 |
2024-2025 (UG) | BA 4 YEARS | OBC-B | 111 |
2024-2025 (UG) | BA 4 YEARS | PH | 0 |
2024-2025 (UG) | BA 4 YEARS | EWS | 204 |
2024-2025 (UG) | BCOM 4 YEARS | GEN(UNRESERVED) | 41 |
2024-2025 (UG) | BCOM 4 YEARS | SC | 66 |
2024-2025 (UG) | BCOM 4 YEARS | ST | 7 |
2024-2025 (UG) | BCOM 4 YEARS | OBC-A | 37 |
2024-2025 (UG) | BCOM 4 YEARS | OBC-B | 19 |
2024-2025 (UG) | BCOM 4 YEARS | PH | 0 |
2024-2025 (UG) | BCOM 4 YEARS | EWS | 37 |
2024-2025 (UG) | BENGALI | GEN(UNRESERVED) | 14 |
2024-2025 (UG) | BENGALI | SC | 0 |
2024-2025 (UG) | BENGALI | ST | 2 |
2024-2025 (UG) | BENGALI | OBC-A | 8 |
2024-2025 (UG) | BENGALI | OBC-B | 0 |
2024-2025 (UG) | BENGALI | PH | 0 |
2024-2025 (UG) | BENGALI | EWS | 12 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | GEN(UNRESERVED) | 18 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | SC | 3 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | ST | 2 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | OBC-A | 4 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | OBC-B | 1 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | PH | 0 |
2024-2025 (UG) | BSC 4 YEARS PURE SCIENCE | EWS | 5 |
2024-2025 (UG) | BUSINESS MANAGEMENT | GEN(UNRESERVED) | 9 |
2024-2025 (UG) | BUSINESS MANAGEMENT | SC | 5 |
2024-2025 (UG) | BUSINESS MANAGEMENT | ST | 1 |
2024-2025 (UG) | BUSINESS MANAGEMENT | OBC-A | 6 |
2024-2025 (UG) | BUSINESS MANAGEMENT | OBC-B | 2 |
2024-2025 (UG) | BUSINESS MANAGEMENT | PH | 0 |
2024-2025 (UG) | BUSINESS MANAGEMENT | EWS | 7 |
2024-2025 (UG) | CHEMISTRY | GEN(UNRESERVED) | 2 |
2024-2025 (UG) | CHEMISTRY | SC | 1 |
2024-2025 (UG) | CHEMISTRY | ST | 0 |
2024-2025 (UG) | CHEMISTRY | OBC-A | 1 |
2024-2025 (UG) | CHEMISTRY | OBC-B | 0 |
2024-2025 (UG) | CHEMISTRY | PH | 0 |
2024-2025 (UG) | CHEMISTRY | EWS | 1 |
2024-2025 (UG) | ECONOMICS | GEN(UNRESERVED) | 13 |
2024-2025 (UG) | ECONOMICS | SC | 6 |
2024-2025 (UG) | ECONOMICS | ST | 1 |
2024-2025 (UG) | ECONOMICS | OBC-A | 3 |
2024-2025 (UG) | ECONOMICS | OBC-B | 2 |
2024-2025 (UG) | ECONOMICS | PH | 0 |
2024-2025 (UG) | ECONOMICS | EWS | 3 |
2024-2025 (UG) | ENGLISH | GEN(UNRESERVED) | 14 |
2024-2025 (UG) | ENGLISH | SC | 0 |
2024-2025 (UG) | ENGLISH | ST | 1 |
2024-2025 (UG) | ENGLISH | OBC-A | 7 |
2024-2025 (UG) | ENGLISH | OBC-B | 0 |
2024-2025 (UG) | ENGLISH | PH | 0 |
2024-2025 (UG) | ENGLISH | EWS | 12 |
2024-2025 (UG) | GEOGRAPHY | GEN(UNRESERVED) | 4 |
2024-2025 (UG) | GEOGRAPHY | SC | 1 |
2024-2025 (UG) | GEOGRAPHY | ST | 0 |
2024-2025 (UG) | GEOGRAPHY | OBC-A | 5 |
2024-2025 (UG) | GEOGRAPHY | OBC-B | 1 |
2024-2025 (UG) | GEOGRAPHY | PH | 0 |
2024-2025 (UG) | GEOGRAPHY | EWS | 6 |
2024-2025 (UG) | HINDI | GEN(UNRESERVED) | 10 |
2024-2025 (UG) | HINDI | SC | 15 |
2024-2025 (UG) | HINDI | ST | 2 |
2024-2025 (UG) | HINDI | OBC-A | 9 |
2024-2025 (UG) | HINDI | OBC-B | 5 |
2024-2025 (UG) | HINDI | PH | 0 |
2024-2025 (UG) | HINDI | EWS | 9 |
2024-2025 (UG) | HISTORY | GEN(UNRESERVED) | 9 |
2024-2025 (UG) | HISTORY | SC | 2 |
2024-2025 (UG) | HISTORY | ST | 1 |
2024-2025 (UG) | HISTORY | OBC-A | 13 |
2024-2025 (UG) | HISTORY | OBC-B | 1 |
2024-2025 (UG) | HISTORY | PH | 0 |
2024-2025 (UG) | HISTORY | EWS | 15 |
2024-2025 (UG) | MATHEMATICS | GEN(UNRESERVED) | 2 |
2024-2025 (UG) | MATHEMATICS | SC | 0 |
2024-2025 (UG) | MATHEMATICS | ST | 1 |
2024-2025 (UG) | MATHEMATICS | OBC-A | 1 |
2024-2025 (UG) | MATHEMATICS | OBC-B | 0 |
2024-2025 (UG) | MATHEMATICS | PH | 0 |
2024-2025 (UG) | MATHEMATICS | EWS | 1 |
2024-2025 (UG) | NEPALI | GEN(UNRESERVED) | 33 |
2024-2025 (UG) | NEPALI | SC | 17 |
2024-2025 (UG) | NEPALI | ST | 3 |
2024-2025 (UG) | NEPALI | OBC-A | 8 |
2024-2025 (UG) | NEPALI | OBC-B | 5 |
2024-2025 (UG) | NEPALI | PH | 0 |
2024-2025 (UG) | NEPALI | EWS | 8 |
2024-2025 (UG) | PHILOSOPHY | GEN(UNRESERVED) | 5 |
2024-2025 (UG) | PHILOSOPHY | SC | 2 |
2024-2025 (UG) | PHILOSOPHY | ST | 0 |
2024-2025 (UG) | PHILOSOPHY | OBC-A | 4 |
2024-2025 (UG) | PHILOSOPHY | OBC-B | 0 |
2024-2025 (UG) | PHILOSOPHY | PH | 0 |
2024-2025 (UG) | PHILOSOPHY | EWS | 4 |
2024-2025 (UG) | PHYSICS | GEN(UNRESERVED) | 2 |
2024-2025 (UG) | PHYSICS | SC | 2 |
2024-2025 (UG) | PHYSICS | ST | 0 |
2024-2025 (UG) | PHYSICS | OBC-A | 1 |
2024-2025 (UG) | PHYSICS | OBC-B | 1 |
2024-2025 (UG) | PHYSICS | PH | 0 |
2024-2025 (UG) | PHYSICS | EWS | 1 |
2024-2025 (UG) | POLITICAL SCIENCE | GEN(UNRESERVED) | 8 |
2024-2025 (UG) | POLITICAL SCIENCE | SC | 4 |
2024-2025 (UG) | POLITICAL SCIENCE | ST | 3 |
2024-2025 (UG) | POLITICAL SCIENCE | OBC-A | 5 |
2024-2025 (UG) | POLITICAL SCIENCE | OBC-B | 0 |
2024-2025 (UG) | POLITICAL SCIENCE | PH | 0 |
2024-2025 (UG) | POLITICAL SCIENCE | EWS | 9 |
2024-2025 (UG) | SANSKRIT | GEN(UNRESERVED) | 9 |
2024-2025 (UG) | SANSKRIT | SC | 3 |
2024-2025 (UG) | SANSKRIT | ST | 2 |
2024-2025 (UG) | SANSKRIT | OBC-A | 3 |
2024-2025 (UG) | SANSKRIT | OBC-B | 2 |
2024-2025 (UG) | SANSKRIT | PH | 0 |
2024-2025 (UG) | SANSKRIT | EWS | 3 |
2024-2025 (UG) | SOCIOLOGY | GEN(UNRESERVED) | 10 |
2024-2025 (UG) | SOCIOLOGY | SC | 3 |
2024-2025 (UG) | SOCIOLOGY | ST | 1 |
2024-2025 (UG) | SOCIOLOGY | OBC-A | 8 |
2024-2025 (UG) | SOCIOLOGY | OBC-B | 0 |
2024-2025 (UG) | SOCIOLOGY | PH | 0 |
2024-2025 (UG) | SOCIOLOGY | EWS | 8 |
Total | 1555 |
Subject Name | Fees Name | Amount | View Details |
ACCOUNTING AND FINANCE | ACCOUNTING AND FINANCEL | 3,585.00 | View Details |
BA 4 YEARS | BA 4 YEARS | 2,865.00 | View Details |
BA 4 YEARS | BA 4 YEARS GEO | 3,815.00 | View Details |
BCOM 4 YEARS | BCOM 4 YEARS MAJOR | 3,285.00 | View Details |
BENGALI | BENGALI MAJOR | 3,165.00 | View Details |
BSC 4 YEARS PURE SCIENCE | BSC 4 YEARS PURE SCIENCE | 4,485.00 | View Details |
BUSINESS MANAGEMENT | BUSINESS MANAGEMENT MAJOR | 3,585.00 | View Details |
CHEMISTRY | CHEMISTRY MAJOR | 4,935.00 | View Details |
ECONOMICS | ECONOMICS MAJOR | 3,165.00 | View Details |
ENGLISH | ENGLISH MAJOR | 3,165.00 | View Details |
GEOGRAPHY | GEOGRAPHY MAJOR | 4,515.00 | View Details |
HINDI | HINDI MAJOR | 3,165.00 | View Details |
HISTORY | HISTORY MAJOR | 3,165.00 | View Details |
MATHEMATICS | MATHEMATICS MAJOR | 4,535.00 | View Details |
NEPALI | NEPALI MAJOR | 3,165.00 | View Details |
PHILOSOPHY | PHILOSOPHY MAJOR | 3,165.00 | View Details |
PHYSICS | PHYSICS MAJOR | 4,935.00 | View Details |
POLITICAL SCIENCE | POLITICAL SCIENCE MAJOR | 3,165.00 | View Details |
SANSKRIT | SANSKRIT MAJOR | 3,165.00 | View Details |
SOCIOLOGY | SOCIOLOGY MAJOR | 3,165.00 | View Details |
+91 353 2004707